Seminar
| Date | Time | Speaker | Institution | Title |
|---|---|---|---|---|
| 22.07. | ||||
| 15.07. | 14:15 | Zahra Valei | University of Edinborgh | |
| 08.07. | - | - | - | - |
| 01.07. | - | - | - | - |
| 24.06. | - | - | - | - |
| 17.06. | ||||
| 10.06. | - | - | - | |
| 03.06. | 14:15 | Mounir Zili | University of Monastir, Tunisia | |
| 27.05. | ||||
| 20.05. | 14:15 | Vladimir Palyulin | Skoltech, Moscow | Correlated activity in turtles and polymers. Data analysis and modelling. Part II |
| 13.05. | - | - | - | - |
| 06.05. | - | - | - | - |
| 29.04. | - | - | - | - |
| 22.04. | 14:15 | Iaroslav Babenko | TU Dresden | Branching Morphogenesis within Diatom Silica |
| 15.04. | - | - | - | - |
| Date | Time | Speaker | Institution | Title |
|---|---|---|---|---|
| 31.03. | 14:15 | Arpita Upadhyaya | University of Maryland, USA | Transcription factor dynamics in gene expression: the long and short of it |
| 17.03. | 14:15 | Nastya Chervinskaya | Skoltech, Moscow | Steady-state distributions under active loop extrusion with roadblocks |
| 27.02. | 14:15 | Jan Wojcik | University of Gdansk, Poland | The chiral random walk: A quantum-inspired framework for odd diffusion |
| 20.02. | 10:15 | Andriy Goychuk | HZ Infection Research, Braunschweig | Mechanochemistry of Inflammation |
| 11.02. | 14:15 | Vladimir Palyulin | Skoltech, Moscow | Correlated activity in turtles and polymers. Data analysis and modelling |
| 04.02. | 14:15 (online) | Anna Bodrova | HSE University, Moscow | Granular gases under resetting |
| 28.01. | 11:00 (online) | Nenad Šuvak | University of Osijek, Croatia | Time-Changed Heavy-Tailed Pearson Diffusions: Markovian and Non-Markovian Settings |
| 28.01. | 10:15 (online) | Iddo Eliazar | Tel Aviv University | Power Brownian Motion (and beyond) |
| 21.01. | - | - | - | - |
| 14.01. | 14:15 | Filippo Faedi | University of Augsburg | Interactions in odd-mobile systems: A mobility based approach to self-diffusion |
| 07.01.2026 | - | - | - | - |
| 17.12. | - | - | - | - |
| 10.12. | - | - | - | - |
| 03.12. | 14:15 | Hossein Vahid | IPF Dresden | Directed motion of active collectives in activity gradients |
| 26.11. | - | - | - | - |
| 19.11. | 11:00 (!) | David Santiago Quevedo | Utrecht University | From Sub-Diffusion to Time Crystals: Dynamics of the fractional Langevin equation with white and colored noise |
| 12.11. | - | - | - | - |
| 11.11. (!) | 10:30 (online) | Mahak Poonia | IIT Kharagpur, India | Collective Behavior of Active Particles in Spatially Non Uniform Environments |
| 05.11. | - | - | - | - |
| 29.10. | 14:15 | Thomas Morrish | University of Warwick | Approximate Likelihood and Classification Frameworks for Rough and Complex Systems |
| 22.10. | 14:15 (online) | Vida Jamali | Georgia Institute of Technology, Atlanta | AI for Anomalous Diffusion: From Classification to Generative Modeling of Stochastic Transport at the Nanoscale |
| 15.10. | 10:30
(online) |
Tibebe Birhanu | The Catholic University of Korea | Burst-tree structure and higher order temporal correlations |
| 13.10.(!) | 14:00 | Mariano Barbieri | University Medical Center Göttingen | CTCF transcriptional protein micro-phase separation in human senescent cells |
| 08.10. | - | - | - | - |
| 02.10(!) | 14:15 | Oded Farago | Ben Gurion University | Run-and-tumble dynamics with thermal coupling: steady-state, relaxation and entropy production |
| 30.09. (!) | 14:00 | Lütje Lange | MSc defense UP & PIK | Spectral Analysis of event-based time-series |
| Date | Time | Speaker | Institution | Title |
|---|---|---|---|---|
| 30.07. | 14:15 | Md Aquib Molla | University of Calcutta | From cardiac signals to wandering foragers: physics of living systems |
| 23.07. | - | - | - | - |
| 16.07. | - | - | - | - |
| 11.07. (!) | 10:00 (!) | Anton Hlushchenko | Kharkiv Institute of Physics and Technology, Ukraine | Domain walls and skyrmions diffusion on the racetrack memory |
| - | - | - | - | - |
| 02.07. | - | - | - | - |
| 25.06. | - | - | - | - |
| 23.06. (!) | 15:00 (!) | Caroline Wagner | McGill University, Montreal | Mucosal rheology in disease transmission |
| 18.06. | ||||
| 11.06. | - | - | - | - |
| 04.06. | - | - | - | - |
| 28.05. | 14:15 (online) | Nickolay Korabel | University of Manchester, UK | Quantification of heterogeneous anomalous transport in cellular and molecular biology |
| 21.05. | - | - | - | |
| 14.05. | 14:15 | Narinder | Technical University of Dresden | Active and driven dynamics of colloidal particles in complex environments |
| 07.05. | - | - | - | - |
| 30.04. | - | - | - | - |
| 23.04. | 14:15 | Karol Karpiński | University of Science and Technology, Bydgoszcz | The influence of electrostatic interactions in lipid layers with water |
| 16.04. | 15:00 | Joshua Uhlig | Master Student UP | Towards a random walk model of democratisation |
| 16.04. | 14:15 (online) | Itamar Shitrit | Tel Aviv University | Sokoban random walk on the Bethe lattice |
| 09.04. | - | - | - | - |
| 02.04. | 14:15 | Marcus Dahlenburg | PhD Student UP | Displacement processes with random shifting and their applications. |
| Date | Time | Speaker | Institution | Title |
|---|---|---|---|---|
| 14.03. (!) | 14:15 | Kaixuan Li | Visiting PhD UP | Data-Driven Method for Identification of Stochastic Dynamical Systems |
| 14.03. (!) | 11:00 (!) | Maria Mannone | PIK Potsdam | The physics-inspired Krankheit-Operator to model alteration in neurological diseases |
| 12.03. | - | - | - | - |
| 05.03. | - | - | - | - |
| 26.02. | - | - | - | - |
| 19.02. | - | - | - | - |
| 12.02. | - | - | - | - |
| 05.02. | 14:15 (online) | Tommer Keidar | Tel Aviv University | Universal linear response of the mean first-passage time |
| 05.02. | 14:45 (online) | Sangeeta | Jawaharlal Nehru University, New Delhi | Understanding the transport of proteins on DNA track using ‘in silico’ modelling |
| 29.01. | 14:15 | Noel Hofmann | Student at UP | Full distribution of first exit times in the narrow escape problem |
| 24.01. (!) | 14:45 | Lara Standke | Bachelor student at UP | The odd-diffusive Rouse model |
| 24.01. (!) | 14:15 | Yuto Hosaka | MPI Dynamics and Self-Organization, Göttingen | Low-Reynolds-number swimming in chiral active fluids |
| 22.01. | - | - | - | - |
| 15.01. | - | - | - | - |
| 08.01. | 14:15 | Tom Ben Dor | Master student at Humboldt University, Berlin | Robust Optimal Control of Group-IV Color Center Spins in Diamond |
| 18.12. | ||||
| 11.12. | 14:45 (online) | Muhammad Turab Ali Khan | MPI for Intelligent Systems, Stuttgart | Perturbing Dynamics of Active Emulsions and Their Collectives |
| 11.12. | 14:15 (online) | Gaurav Gardi | MPI for Intelligent Systems, Stuttgart | Magnetic microrobot collectives as a model system for self-organisation |
| 10.12. (!) | 10:15 | Wei Wang | Uni Potsdam | Introduction to Fuzzy Modeling |
| From now on, we change to Wednesday as usual seminar day | ||||
| 06.12. | - | - | - | - |
| 29.11. | - | - | - | - |
| 22.11. | 14:15 (online) | Dan Shafir | Bar-Ilan University | Disorder-Induced Anomalous Mobility Enhancement in Confined Geometries |
| 15.11. | 14:15 (online) | Ruoyu Yin | Bar Ilan University | Quantum walk hitting times with restarts (repeated talk from 25.10.) |
| 08.11. | 10:15 (Colloq.) | Eli Barkai | Bar-Ilan University | First hitting times on noisy quantum computers |
| 29.10. (!) | 14:15 | Jan Wojcik | Adam Mickiewicz University, Poznan | The Heisenberg Reset: Quantum Versus Classical Random Walk |
| 25.10. | 10:15 (Colloq.) | Mariano Barbieri | University Medical Centre Göttingen | Chromatin structure-to-function relationship studied via polymer physics models |
| 25.10. | 14:15 (online) | Ruoyu Yin | Bar Ilan University | Quantum walk hitting times with restarts |
| Date | Time | Speaker | Institution | Title |
|---|---|---|---|---|
| 04.03 | 14:15 | Pierluigi Muzzeddu | PhD student at SISSA | Polymeric systems in complex environments |
| 12.04. | 14:15 | Ramon Jaeger | Master student UP | Single trajectory characterization via machine learning |
| 19.04. | 15:15 -16:45 | Madhur Mangalam & Damian Kelty-Stephen | University of Nebraska, Omaha & SUNY, New Paltz | Rethinking Human Sensorimotor Performance: Beyond Engineering Assumptions and Towards a Fluid Understanding |
| 26.04. | 10:15 (Colloq.) | Kirill Polovnikov | Skolkovo Institute of Science and Technology | Polymer models for chromatin dynamics |
| 26.04. | 14:15 | Agniva Datta | PhD student with Carsten Beta | Motion of self-propelled particles in alternating runs and traps |
| 03.05. | 14:15 | Sanjukta Paul | Bankura University, Purandarpur | Inequalities and Self-organization in Kinetic Exchange Models of Wealth Distribution |
| 10.05. | - | - | - | - |
| 16.05. | 11:00 (!) | Samudrajit Thapa | MPI Physics of Complex Systems, Dresden | Data-driven modelling of diffusion in complex, heterogeneous medium using Bayesian inference |
| 22.05. | 14:30 (!) | Srabanti Chaudhury | Indian Institute of Science Education and Research (IISER), Pune | Role of Macromolecular crowding in biological processes – a discrete state stochastic
approach |
| 24.05. | 10:15 (Colloq.) | Michael Tamm | Tallin University, Estonia | Linguistic competition models |
| 24.05. | 14:15 | Kim Kreienkamp | Technical University of Berlin, PhD with Sabine Klapp | Symmetry breaking in active non-reciprocal systems |
| 29.05. | 10:15 (!) | Yann François Cyril Lanoiselée | Basque Center for Applied Mathematics | Catalytically optimized search strategy |
| 29.05. | 11:15 (!) | Erik Kalz | PhD at UP with Ralf Metzler | Polarization in Isotropic, Odd-Diffusive Systems |
| 31.05. | 10:15 (Colloq.) | Julian Talbot | Sorbonne Universite, Paris | Elongated particles under shear: the effect of noise |
| 31.05. | 14:15 | Suchismita Das | MPI Physics of Complex Systems, Dresden | Flocking by turning away |
| 03.06. | 14:15 | Thomas Franosch | University of Innsbruck, Austria | Run-and-tumble dynamics of E-coli bacteria |
| 07.06. | - | - | - | - |
| 14.06. | 10:15 (Colloq.) | Sergei Fedotov | University of Manchester | Anomalous Transport of Heterogeneous Population |
| 21.06. | 14:15 | Philipp Meyer | University of Potsdam | Stochastic modelling of complex systems |
| 28.06. | 14:15 | Yingjie Liang | University of Potsdam, Hohai University Nanjing | Resetting in ultraslow diffusion |
| 05.07. | 10:15 (Colloq.) | Thilo Groß | Helmholtz Institute for Functional Marine Biodiversity (HIFMB), Oldenburg | One ring to rule them all: Small steps toward a theory of complexity |
| 05.07. | 14:15 | Adrian Pacheco-Pozo | Colorado State University | Fractional Brownian motion with fluctuating diffusivity |
| 10.07. | 14:15 (!) | Amir Bahrami | Bilkent University - National Nanotechnology Research Center (UNAM), Ankara | Protein-induced membrane remodeling in cellular and biological processes |
| 12.07. | 10:15 (Colloq.) | Benjamin Lindner | Humboldt University, Berlin | Fluctuation-response relations for diverse complex systems - from stochastic oscillators and spiking neurons to particle motion in an active bath |
| 12.07. | 14:15 (online) | Sarita Kumari | Indian Institute of Technology (BHU) | Discretization Methods for Time-Fractional Diffusion and Diffusion-Wave Equations with Weak Initial Singularity |
| 19.07. | 13:45 (!) (online) | Archana GR | MPI Polymer Research, Mainz | Directed transport of Brownian ratchet in rough energy landscapes |
| 25.07. | 14:15 (!) (online) | Alexander Ferraro | University of Trento, Italy | Coupled mean field FitzHugh-Nagumo neurons with delayed interactions |
| 02.08. | - | - | - | - |
| 09.08. | 10:00 (!) (online) | Kento Yasuda & Li-Shing Lin | Research Institute for Mathematical Sciences, Kyoto University | Micromachines with odd elasticity |
| 16.08. | 14:15 | Takuma Akimoto | Tokyo University of Science, Japan | Anomalous diffusion in laser-cooled atomes |
| Date | Speaker | Title |
|---|---|---|
| 27.10. | Rosalind Allen | in the Colloquium at 10:15 |
| 27.10. | Sergey Serdyukov
Anna Bodrova |
A new family of higher order Fokker-Planck type equations and theory of anomalous diffusion
Resetting of free and confined motion with generalized Ornstein-Uhlenbeck distribution |
| 03.11. | Marco Mazza | in the Colloquium at 10:15 |
| 17.11. | Henrik | Enhancing anomalous diffusion classification with multifractal spectral features |
| 29.11. | Nikolas Ditz | Nonlinear time-dependent microrheology in viscoelastic media |
| 01.12. | Erik Gengel | Modeling of jellyfish swarms |
| 08.12. | Yingjie | Non-Gaussian and asymmetric relaxation behaviors in fractional Laplace motion with drift |
| 19.01. | Toby Kay
Guohua |
Subdiffusion in the presence of reactive boundaries: A generalized Feynman–Kac approach
Anomalous epidemic spreading in heterogeneous networks |
| 26.01. | Christoph Merschjann
Martiño |
Low-dimensional diffusive charge transport in bulk polymeric carbon nitrides can it be real?
Paradigm Shift of the Molecular Dynamics Concept in the Cell Membrane: High-Speed Single- Molecule Tracking Revealed the Partitioning of the Cell Membrane |
| 02.02. | Trifce
Koushik |
Ornstein-Uhlenbeck process and generalizations
Diffusion of active Brownian particles in gels, at 10:15 |
| 09.02. | Wei
Amin |
Fractional Brownian motion with spatially dependent exponent
Thermal motion in FBM-like random force field |
| Date | Speaker | Title |
|---|---|---|
| 21.04. | Henning Reinken
Janusz Szwabiński |
Optimal turbulent transport in microswimmer suspensions
Feature-based approach to classification of anomalous diffusion |
| 05.05. | Natalia Kruszewska | Anomalous diffusion in biosystems |
| 19.05. | Egor Kiselev | at 14:45 |
| 26.05. | Yingjie | Nonergodicity of confined superdiffusive fractional Brownian motion |
| 09.06. | Qing | Time-fractional integro-differential operators in generalized Fokker-Planck and generalized Langevin equations |
| 16.06. | Wei
Gorka |
Memory-multi-fractional Brownian motion and its statistical properties
Optimal foraging strategies can be learned and outperform Lévy walks |
| 23.06. | Philipp | Timescales in the Dynamics of Political Opinions and the Voter Model |
| 07.07. | Bogdan Slavov
Koushik |
Crumpled polymer with loops: a theoretical model of chromosome folding
Trapped Tracer in a viscoelastic active bath |
| 14.07. | Khanh-Hoa Tran-Ba | |
| 28.07. | Erik
Henrik |
Active Field Theories and Non-Equilibrium Thermodynamics |
| Date | Speaker | Title |
|---|---|---|
| 14.10. | Ivan | Two-dimensional confined diffusion biased by a transverse gravitational force |
| 28.10. | Jakob Zimmermann | Distributed connectivity of nodes and SIR model |
| 04.11. | Shakul Awasthi | Oscillating states of periodically driven Langevin systems |
| 11.11. | Ekrem | Chaotic Universe Theory |
| 18.11. | Ana-Suncana Smith | Molecular Transport in Highly Confined Liquids |
| 25.11. | Prof. Basu
Philipp |
Anomalous nanoscale dynamics in biomembranes: Insight from super-resolution microscopy and fluctuation spectroscopy
Stochastic modelling of opinion time series |
| 02.12. | Prof. Nagler
Ion Santra |
Impact of Network Motifs on Response Dynamics https://www.nature.com/articles/s41467-022-32913-w
Universal properties in the long time position distribution of active particles |
| 09.12. | Arne | Quantum diffusion during inflation and primordial black holes |
| 16.12. | Yingjie | Anomalous diffusion, nonergodicity and aging in scaled fractional Brownian motion. |
| 13.01. | Abhinav Sharma | Enhanced dynamics in overdamped odd systems |
| 20.01. | Roi Holtzman
Helena |
Mpemba effect through phase transitions in Landau theory
Boldly Lévy walking where no vector has gone before |
| 27.01. | Costantino
Henrik |
Partial resetting in homogeneous processes
Uncertainty-aware machine learning predictions on heterogeneous diffusion trajectories |
| 03.02. | Timo
Sreepriya |
The mobile/immobile model with advection and its relation to CTRW
Particle tagging method for the study of Stellar Haloes in Galaxy simulations |
| 10.02. | Colloquium | Tony Albers at 10:15 |
| 17.02. | Alberto Imparato
Pierluigi |
A quantum thermodynamics approach to optimization in classical complex systems
Taxis of cargo-carrying microswimmers in traveling activity waves |
| 24.02 | Erik | Oscillatory Force Autocorrelation induces Collision-Enhanced Self-Diffusion |
| 03.03. | Adrian Pacheco | Random walks in correlated diffusivity landscapes |
| Date | Speaker | Title |
|---|---|---|
| 22.04. | Organization | |
| 29.04. | Ralf
Erik |
Introductory talk
Collisions enhance self-diffusion in odd-diffusive systems |
| 06.05. | Yousof | Encoding Scheme for Infinite Set of Symbols: The Percolation Process on Infinite Perfect Binary Trees |
| 20.05. | Gorka | Machine learning and heterogeneous anomalous trajectories: every step counts! |
| 03.06. | Karol Capała
Michael Assaf |
Kramers-like problem for Levy flights
Outbreak Size Distribution in Stochastic Epidemic Models, at 15:00 |
| 10.06. | Zivorad
Marcus |
Fractional characteristic functions, fractional moments of random variables and applications
Breaking the properties of the mean-first passage time through Galilean transformation |
| 17.06. | Henrik
Qing |
AnDi-Challenge with SWAG (Bayesian Deep Learning)
Fractional Derivative Modelling of Non-Darcy flow and solute transport in geological systems |
| 24.06. | Koushik
Yingjie |
Stochastic thermodynamics for active systems
Models of non-Brownian motion in heterogeneous materials: From anomalous to ultraslow diffusion |
| 01.07. | Wei | Machine learning prediction of QRS complex on the electrocardiogram, at 15:30 |
| 08.07. | Philipp
Trifce |
Data analysis of Springbok movement
Heterogeneous diffusion processes with resetting |
| 15.07. | Timo | Two-dimensional mobile/immobile motion and subordination |
| 22.07. | Guillermo | Effective 1D heterogeneous diffusion in narrow channels |
| 26.07. | Deepak Vinod
Vasu Sumanta |
Understanding Resetting through GBM
Multimessenger astronomy for studying Galactic halo Non-universality in the random sequential adsorption criticality in the presence of spatially long-range correlated defects. |
| 29.07. | Helena
Deepak Gupta |
Self-regulation of contact patterns in high-risk settings
Minimum-dissipation protocol for F1-ATPase molecular motor |
| Date | Speaker | Title |
|---|---|---|
| 29.10. | Ralf & Timo | Introduction and Organization |
| 05.11. | Ralf | Introductory talk |
| 12.11. | Ralf | Introductory talk (2nd part) |
| 19.11. | Philipp | Noisy stochastic motion in harmonic potentials |
| 26.11 | Luigi Zanovello | The Committor function: characterizing target-search processes for active agents |
| 10.12. | Ilya Pavlyukevich | Towards mathematical understanding of heterogeneous diffusion |
| 17.12. | Andrew Rutenberg | Single-file diffusion is interesting |
| 07.01. | Henrik
Timo |
Bayesian Deep Learning for error estimation in the analysis of anomalous diffusion
Motion of mobile/immobile tau proteins |
| 14.01. | Antonio | Experimental study of Fickian yet-non Gaussian Diffusion in an optical speckle field |
| 21.01. | Chris/Tobias | shifted |
| 28.01. | Jule | Aging power spectrum of membrane protein transport and other subordinated random walks |
| 04.02. | Harshith | Characterising plankton behaviours using deep learning powered inline holography. |
| 11.02. | Saksham
Yousof |
Analytical Tools To Distinguish the Effects of Localization Error, Confinement, and Medium Elasticity on the Velocity Autocorrelation Function
Single-Particle Diffusion Characterization by Deep Learning |
| 18.02. | Amin Padash
Marcus |
First passage statistics for asymmetric Levy flights.
The mean first passage time of a continuous time random walker |
| 25.02. | Costantino
Kyle |
Many-particles diffusing with resetting: study of the large-deviation properties of the flux distribution
Theory of relativistic Brownian motion: The(1+1)-dimensional case |
| 04.03. | Francisco | Understanding Brownian yet non-Gaussian diffusion via long-range molecular interactions. |